Quick Start: Difference between revisions
From Smart LCD
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
== TOPWAY Smart LCD == | |||
TOPWAY Smart LCD embeds a display engine to show pre-loaded user-interface (UI) and displays real time data provided by host via serial interface (RS-232C / RS-485 / UART). | TOPWAY Smart LCD embeds a display engine to show pre-loaded user-interface (UI) and displays real time data provided by host via serial interface (RS-232C / RS-485 / UART). | ||
| Line 5: | Line 6: | ||
TOPWAY SGTools can dramatically simplify and speed-up the UI design process and realize it in minutes. | TOPWAY SGTools can dramatically simplify and speed-up the UI design process and realize it in minutes. | ||
Development Flow | == Development Flow == | ||
{| | {| | ||
|'''1. Install SGTools''' | |'''1. Install SGTools''' | ||
| Line 22: | Line 23: | ||
|[[File:Quick start 05.png|480x480px]] | |[[File:Quick start 05.png|480x480px]] | ||
|} | |} | ||
Note: selected models support U-drive update, please contact us for details | |||
== What is needed == | |||
{| class="wikitable" | |||
|+ | |||
|TOPWAY '''SGTools''' for Smart LCD | |||
(Download from [https://www.opwaydisplay.com topwaydisplay.com]) | |||
| rowspan="2" | | |||
|- | |||
|Note:SGTools is an update form previous RGTools | |||
|} | |||
TOPWAY SGTools for Smart LCD (Download from topwaydisplay.com) | |||
Revision as of 15:04, 12 February 2025
TOPWAY Smart LCD
TOPWAY Smart LCD embeds a display engine to show pre-loaded user-interface (UI) and displays real time data provided by host via serial interface (RS-232C / RS-485 / UART).
They reduce host system’s workload and provide a much faster interaction with users.
TOPWAY SGTools can dramatically simplify and speed-up the UI design process and realize it in minutes.
Development Flow
| 1. Install SGTools | |
| 2. Design UI | |
| 3. Download to Smart LCD | |
| 4. Power on & display | |
| 5. Show data form host |
Note: selected models support U-drive update, please contact us for details
What is needed
| TOPWAY SGTools for Smart LCD
(Download from topwaydisplay.com) |
|
| Note:SGTools is an update form previous RGTools |
TOPWAY SGTools for Smart LCD (Download from topwaydisplay.com)