Tutorials: Difference between revisions
From Smart LCD
| Line 1: | Line 1: | ||
=== '''Show text, icon and background on Smart LCD''' === | === '''Show text, icon and background on Smart LCD''' === | ||
[[File:SDM-20-0001.jpg|right]] | [[File:SDM-20-0001.jpg|right]] | ||
*Demo | *Demo Model: HMT070ATA-1C | ||
*Demo Video: [https://Youtu.be/xvA3wnRM43M youtu.be/xvA3wnRM43M] (2:41) | *Demo Video: [https://Youtu.be/xvA3wnRM43M youtu.be/xvA3wnRM43M] (2:41) | ||
* Demo project: [[Media:SDM-20-0001(StaticText, StaticIcon).zip|SDM-20-0001(StaticText, StaticIcon).zip]] | * Demo project: [[Media:SDM-20-0001(StaticText, StaticIcon).zip|SDM-20-0001(StaticText, StaticIcon).zip]] | ||
| Line 11: | Line 11: | ||
=== '''Number value and touch key with operation''' === | === '''Number value and touch key with operation''' === | ||
[[File:SDM-20-0002.jpg|right]] | [[File:SDM-20-0002.jpg|right]] | ||
* Demo | * Demo Model: HMT070ATA-1C | ||
* Demo Video: [https://Youtu.be/MJ-OI6AOVPE youtu.be/MJ-OI6AOVPE] (1:57) | * Demo Video: [https://Youtu.be/MJ-OI6AOVPE youtu.be/MJ-OI6AOVPE] (1:57) | ||
* Demo project: [[Media:SDM-20-0002(TPK,Number).zip|SDM-20-0002(TPK,Number).zip]] | * Demo project: [[Media:SDM-20-0002(TPK,Number).zip|SDM-20-0002(TPK,Number).zip]] | ||
| Line 24: | Line 24: | ||
[[File:SDM-20-0003.jpg|right]] | [[File:SDM-20-0003.jpg|right]] | ||
* Demo | * Demo Model: HMT070ATA-1C | ||
* Demo Video: [https://Youtu.be/UyDzy1lmat0 youtu.be/UyDzy1lmat0] (2:56) | * Demo Video: [https://Youtu.be/UyDzy1lmat0 youtu.be/UyDzy1lmat0] (2:56) | ||
* Demo project: [[Media:SDM-20-0003(TPK,Number,PIPNumKB).zip|SDM-20-0003(TPK,Number,PIPNumKB).zip]] | * Demo project: [[Media:SDM-20-0003(TPK,Number,PIPNumKB).zip|SDM-20-0003(TPK,Number,PIPNumKB).zip]] | ||
| Line 38: | Line 38: | ||
[[File:SDM-20-0007.jpg|right]] | [[File:SDM-20-0007.jpg|right]] | ||
* Demo | * Demo Model: HMT070ATA-1C | ||
* Demo Video: [https://Youtu.be/dd0dZdlbfo8 youtu.be/dd0dZdlbfo8] (3:15) | * Demo Video: [https://Youtu.be/dd0dZdlbfo8 youtu.be/dd0dZdlbfo8] (3:15) | ||
* Demo Project: [[Media:SDM-20-0007(Num formatting,PIP Num KB).zip|SDM-20-0007(Num_formatting,PIP_Num_KB).zip]] | * Demo Project: [[Media:SDM-20-0007(Num formatting,PIP Num KB).zip|SDM-20-0007(Num_formatting,PIP_Num_KB).zip]] | ||
| Line 50: | Line 50: | ||
[[File:SDM-20-0004.jpg|right]] | [[File:SDM-20-0004.jpg|right]] | ||
* Demo | * Demo Model: HMT070ATA-1C | ||
* Demo Video: [https://Youtu.be/G185QtZbWjg youtu.be/G185QtZbWjg] (2:37) | * Demo Video: [https://Youtu.be/G185QtZbWjg youtu.be/G185QtZbWjg] (2:37) | ||
| Line 63: | Line 63: | ||
[[File:SDM-20-0005.jpg|right]] | [[File:SDM-20-0005.jpg|right]] | ||
* Demo | * Demo Model: HMT070ATA-1C) | ||
* Demo Video: [https://Youtu.be/7579Wtf--4s youtu.be/7579Wtf--4s] (2:58) | * Demo Video: [https://Youtu.be/7579Wtf--4s youtu.be/7579Wtf--4s] (2:58) | ||
* Demo Project: [[Media:SDM-20-0005(3mode of ProgressBar).zip|SDM-20-0005(3mode_of_ProgressBar).zip]] | * Demo Project: [[Media:SDM-20-0005(3mode of ProgressBar).zip|SDM-20-0005(3mode_of_ProgressBar).zip]] | ||
| Line 75: | Line 75: | ||
[[File:SDM-20-0006.jpg|right]] | [[File:SDM-20-0006.jpg|right]] | ||
* Demo | * Demo Model: HMT070ATA-1C | ||
* Demo Video: [https://Youtu.be/3uzFYajW5Qo youtu.be/3uzFYajW5Qo] (3:01) | * Demo Video: [https://Youtu.be/3uzFYajW5Qo youtu.be/3uzFYajW5Qo] (3:01) | ||
* Demo Project: [[Media:SDM-20-0006(Bit icon,Touch Key,XOR VP).zip|SDM-20-0006(Bit_icon,Touch_Key,XOR_VP).zip]] | * Demo Project: [[Media:SDM-20-0006(Bit icon,Touch Key,XOR VP).zip|SDM-20-0006(Bit_icon,Touch_Key,XOR_VP).zip]] | ||
| Line 88: | Line 88: | ||
[[File:SDM-20-0008.jpg|right]] | [[File:SDM-20-0008.jpg|right]] | ||
*Demo | *Demo Model: HMT070ATA-1C | ||
* Demo Video: [https://Youtu.be/ucul6ZoqAI8 youtu.be/ucul6ZoqAI8] (3:05) | * Demo Video: [https://Youtu.be/ucul6ZoqAI8 youtu.be/ucul6ZoqAI8] (3:05) | ||
* Demo Project: [[Media:SDM-20-0008(IDX,VP loop,Num,P Call).zip|SDM-20-0008(IDX,VP_loop,Num,P_Call).zip]] | * Demo Project: [[Media:SDM-20-0008(IDX,VP loop,Num,P Call).zip|SDM-20-0008(IDX,VP_loop,Num,P_Call).zip]] | ||
| Line 102: | Line 102: | ||
[[File:SDM-20-0009.jpg|right]] | [[File:SDM-20-0009.jpg|right]] | ||
* Demo | * Demo Model: HMT070ATA-1C | ||
* Demo Video: [https://Youtu.be/IXkcBMsIdII youtu.be/IXkcBMsIdII] (2:35) | * Demo Video: [https://Youtu.be/IXkcBMsIdII youtu.be/IXkcBMsIdII] (2:35) | ||
* Demo Project: [[Media:SDM-20-0009(TPK,JUMP,DELAY JUMP,BIT ICON).zip|SDM-20-0009(TPK,JUMP,DELAY_JUMP,BIT_ICON).zip]] | * Demo Project: [[Media:SDM-20-0009(TPK,JUMP,DELAY JUMP,BIT ICON).zip|SDM-20-0009(TPK,JUMP,DELAY_JUMP,BIT_ICON).zip]] | ||
| Line 116: | Line 116: | ||
[[File:SDM-20-0010.jpg|right]] | [[File:SDM-20-0010.jpg|right]] | ||
* Demo | * Demo Model: HMT070ATA-1C | ||
* Demo Video: [https://Youtu.be/QCQCHSdFNrA youtu.be/QCQCHSdFNrA] (2:52) | * Demo Video: [https://Youtu.be/QCQCHSdFNrA youtu.be/QCQCHSdFNrA] (2:52) | ||
* Demo Project: [[Media:SDM-20-0010(IDX DEC,NUM,TPK,PIPNumKB).zip|SDM-20-0010(IDX_DEC,NUM,TPK,PIPNumKB).zip]] | * Demo Project: [[Media:SDM-20-0010(IDX DEC,NUM,TPK,PIPNumKB).zip|SDM-20-0010(IDX_DEC,NUM,TPK,PIPNumKB).zip]] | ||
| Line 124: | Line 124: | ||
[[File:TPK.png|64x64px]] [[File:TPK-NM2.png|64x64px]] [[File:Num.png|64x64px]] [[File:IDX DEC.png|64x64px]] | [[File:TPK.png|64x64px]] [[File:TPK-NM2.png|64x64px]] [[File:Num.png|64x64px]] [[File:IDX DEC.png|64x64px]] | ||
=== '''Show Graph data and update via RS-232C''' === | |||
[[File:SDM-20-0011.jpg|thumb]] | |||
* Demo Model: HMT070ATA-1C | |||
* Demo Video: [https://Youtu.be/ -IlA38DPYk youtu.be/_-IlA38DPYk] (2:48) | |||
* Demo Project: | |||
* Graph (dot_plot, line_plot) | |||
* Graph (area_plot, top_fill_plot, bottom_fill_plot) | |||
* update the graph data value via RS-232C (two kind of updating command) | |||
* see the display update responses | |||
[[File:G16.png|64x64px]] | |||
Revision as of 14:05, 11 August 2025
Show text, icon and background on Smart LCD

- Demo Model: HMT070ATA-1C
- Demo Video: youtu.be/xvA3wnRM43M (2:41)
- Demo project: SDM-20-0001(StaticText, StaticIcon).zip
- Static_String element with selected font
- Static_Icon element with transparency setting
- Background_Images
Number value and touch key with operation

- Demo Model: HMT070ATA-1C
- Demo Video: youtu.be/MJ-OI6AOVPE (1:57)
- Demo project: SDM-20-0002(TPK,Number).zip
- Touch_Key element with visual effect
- Call operations
- Number element example with selected font
Using PIP number keyboard

- Demo Model: HMT070ATA-1C
- Demo Video: youtu.be/UyDzy1lmat0 (2:56)
- Demo project: SDM-20-0003(TPK,Number,PIPNumKB).zip
- Touch_Key element with color inverse effect
- Call operations
- Number element example with selected font
- PIP_number_keyboard
Number with variant decimal format

- Demo Model: HMT070ATA-1C
- Demo Video: youtu.be/dd0dZdlbfo8 (3:15)
- Demo Project: SDM-20-0007(Num_formatting,PIP_Num_KB).zip
- Number element with selected font
- Number element with formatting examples
- Touch_Key element call PIP Number Keyboard
- Customize PIP Number Keyboard layout and effect
QR code of a string variable input by PIP keyboard

- Demo Model: HMT070ATA-1C
- Demo Video: youtu.be/G185QtZbWjg (2:37)
- Demo Project: SDM-20-0004(STR,QR_code,PIP_KB).zip
- Touch_Key element operation
- String element example with selected font
- PIP_English_keyboard - QR_code element
Progress Bar in 3 modes

- Demo Model: HMT070ATA-1C)
- Demo Video: youtu.be/7579Wtf--4s (2:58)
- Demo Project: SDM-20-0005(3mode_of_ProgressBar).zip
- Progress_Bar (color_mode, icon_mode, fill_icon_mode)
- Touch_Key element operation with visual effect
- Number element example with selected font
Bit Icon with Touch Key XOR operation

- Demo Model: HMT070ATA-1C
- Demo Video: youtu.be/3uzFYajW5Qo (3:01)
- Demo Project: SDM-20-0006(Bit_icon,Touch_Key,XOR_VP).zip
- Bit_Icon element with two icons representing 1 and 0
- Touch_Key element using Bit_Icon as visual effect
- XOR Operation Call with corresponding bit weight as bit operation
- Number element with selected font
Indexed Icon

- Demo Model: HMT070ATA-1C
- Demo Video: youtu.be/ucul6ZoqAI8 (3:05)
- Demo Project: SDM-20-0008(IDX,VP_loop,Num,P_Call).zip
- Indexed Icon element controlled by VP value
- Number element with selected font
- Touch_Key element call "VP:=VP+value,loop"
- Page_Call to assign a VP value
Using PAGE jump to build UI

- Demo Model: HMT070ATA-1C
- Demo Video: youtu.be/IXkcBMsIdII (2:35)
- Demo Project: SDM-20-0009(TPK,JUMP,DELAY_JUMP,BIT_ICON).zip
- Page delay jump
- Page Jump call by Touch_Key element
- Bit_Icon element with two icons representing 1 and 0
- Touch_Key element using Bit_Icon as visual effect
- XOR Operation Call with corresponding bit weight as bit operation
Using Decimal Icon

- Demo Model: HMT070ATA-1C
- Demo Video: youtu.be/QCQCHSdFNrA (2:52)
- Demo Project: SDM-20-0010(IDX_DEC,NUM,TPK,PIPNumKB).zip
- Decimal Icon element (show icons as number)
- Number element example with selected font
- PIP_number_keyboard Show the UI in minutes!!
Show Graph data and update via RS-232C

- Demo Model: HMT070ATA-1C
- Demo Video: youtu.be/_-IlA38DPYk (2:48)
- Demo Project:
- Graph (dot_plot, line_plot)
- Graph (area_plot, top_fill_plot, bottom_fill_plot)
- update the graph data value via RS-232C (two kind of updating command)
- see the display update responses